Cobertura cromática de los monitores
NEC (Size/Coverage)*
Adobe RGB | NTSC | sRGB | ECI-RGB | ISO | ||||
P221W | 99% | 92% | 99% | 94% | 100% | |||
1990SX | 76%/75% | 72%/71% | ||||||
2090UXi | 79% | 72%/71% | 96% | 77% | 94% | |||
2190UXi | 77%/76% | 74%/74% | ||||||
PA241W | 107%/98.1% | 102.2%/93.2% | 144.3%/100% | |||||
PA271W | 107.2%/97.1% | 102.5%/92.6% | 144.7%/100% | |||||
2490WUXi² | 75.6%/75.2% | 102%/96.7% | ||||||
2690WUXi2 | 107% | 102% | 100% | 94% | 100% | |||
3090WQXi | 108%/97,8% | 102% | 145.7%/100% | |||||
EIZO | ||||||||
Adobe RGB | NTSC | sRGB | ECI-RGB | |||||
S2231W | 92% | 92% | 98% | |||||
S2233W | 100% | 100% | 92% | |||||
S2243W | 95% | 92% | 92% | |||||
S2431W | 76% | 95% | 68% | |||||
S2432W | 96% | 92% | ||||||
S2433W | 96% | 92% | 92% | |||||
CG222W | 92% | 97% | ||||||
CG223W | 95% | 92% | 91% | |||||
CG241W | 96% | 98% | ||||||
CG243W | 97-98% | 93% | 100% | 92% | ||||
CG245W | 98% | 100% | 92% | |||||
CG247 | 99% | |||||||
CG277 | 99% | |||||||
CS240 | 99% | 100% | 96% | 100% | ||||
CG301W | 97% | 99% | ||||||
CG303W | 98% | 102% | 100% | |||||
Aviso: los datos de esta tabla provienen de la web de NEC | ||||||||
Los datos de los monitores NEC son válidos para los modelos de Lacie | ||||||||
|
* Color Gamut Size and Coverage calculated as 2D gamut area in CIE 1931 xy colorspace. Size is the total relative display gamut area and includes any colors outside the reference gamut. Coverage is the relative display gamut area contained inside the reference gamut. NTSC values provided for comparison purposes – modern broadcast video uses SMPTE-C, ITU-R BT. 709-5/sRGB or EBU primaries.